| 2026 Operational Budget, Belair Town II Townhouse Association, Inc. | |
|---|---|
| Attorney Fees | $500.00 |
| Website Maintenance | $100.00 |
| Access Landscaping (Mowing and Maintenance) | $28,000.00 |
| Tax Preparation | $475.00 |
| State Farm Insurance | $2,020.00 |
| United States Postal Service (Postage & P.O. Box) | $375.00 |
| Baltimore Gas & Electric (Street Lights) | $840.00 |
| Office Supplies (Envelopes, copier paper, misc.) | $500.00 |
| Tree Removal | $4,500.00 |
| Emergency Fund | $3,000.00 |
| Total Budget | $40,310.00 |
Leave a comment